| List I (Ethnic Territorial Segment) | List II (Related Occupational Pattern) |
|---|---|
| A. Maruta Makkal | 1. Pastoralists |
| B. Kuravan Makkal | 2. Fishing people |
| C. Mullai Makkal | 3. Ploughmen |
| D. Neytal Makkal | 4. Hill people |
A-3, B-1, C-4, D-2
A-2, B-1, C-4, D-3
A-3, B-4, C-1, D-2
A-2, B-4, C-1, D-3
For election to the Lok Sabha, a nomination paper can be filed by
Miscellaneous · Easy
In a month if the seventh day is three days earlier than Saturday,then the nineteenth day of the month will be a
Miscellaneous · Easy
Which among the following events happened earliest ?
Miscellaneous · Easy
An 80-litre solution of alcohol and water has 75% alcohol. How much water (in litres) must be added to bring down the concentration of alcohol to 60%?
Miscellaneous · Easy