| List I (Five Year Plan) | List II (Objective) |
|---|---|
| A. Fifth Five Year Plan | 2. Garibi Hatao (Removal of Poverty) |
| B. Seventh Five Year Plan | 3. Food, Work and Productivity |
| C. Ninth Five Year Plan | 4. Growth with Social Justice and Equality |
| D. Eleventh Five Year Plan | 1. Towards Faster and More Inclusive Growth |
1 4 3 2
2 3 4 1
2 4 3 1
1 3 4 2
For election to the Lok Sabha, a nomination paper can be filed by
Miscellaneous · Easy
In a month if the seventh day is three days earlier than Saturday,then the nineteenth day of the month will be a
Miscellaneous · Easy
Which among the following events happened earliest ?
Miscellaneous · Easy
An 80-litre solution of alcohol and water has 75% alcohol. How much water (in litres) must be added to bring down the concentration of alcohol to 60%?
Miscellaneous · Easy